2012 Budget | Actual | % | ||
Income | ||||
Pledges & other offerings | ||||
Undesignated pledge offerings | 47,154 | 47,495 | 101% | |
Special contributions (e.g., Memorial Fund) | 500 | 500 | 100% | |
Building Maintenance Fund | 3,000 | 1,090 | 36% | |
Flower Fund | 1,500 | 1,846 | 123% | |
Landscape Fund | 500 | 0 | 0% | |
Music Fund | 1,000 | 500 | 50% | |
Non-pledge offerings | 8,000 | 9,369 | 117% | |
61,654 | 60,800 | 99% | ||
Grants | ||||
COCL | 10,400 | 10,400 | 100% | |
10,400 | 10,400 | 100% | ||
Other Income | ||||
Interest | 80 | 0 | 0% | |
Dividends | 36 | 0 | 0% | |
Rental | 5,000 | 5,717 | 114% | |
Weddings | 1,500 | 600 | 40% | |
Miscellaneous | 500 | 101 | 20% | |
7,116 | 6,418 | 90% | ||
Total Income | 79,170 | 77,618 | 98% | |
Expense | ||||
Salaries & Benefits | ||||
Supply Priest | 4,500 | 5,154 | 115% | |
Supply Priest - Travel | 500 | 0 | 0% | |
Supply Organist | 5,500 | 5,950 | 108% | |
Custodian | 12,000 | 12,577 | 105% | |
Custodian Benefits (life ins.) | 65 | 61 | 94% | |
Staff (monthly healing services) | 3,250 | 3,285 | 101% | |
Church Portion FCIA/Med | 750 | 953 | 127% | |
Workmans' Compensation | 250 | 383 | 153% | |
26,815 | 28,364 | 106% | ||
Utilities | ||||
Cincinnati Bell | 1,500 | 1,692 | 113% | |
Duke Engergy | 18,000 | 17,366 | 96% | |
Cincinnati Water Works | 2,500 | 2,866 | 115% | |
22,000 | 21,924 | 100% | ||
Property & Building | ||||
Bldg. Maintenance Fund Expense | 3,000 | 16,482 | 549% | |
Grounds Maintenance | 500 | 1,600 | 320% | |
Landscape Fund Expense | 500 | 0 | 0% | |
Pest Control | 650 | 741 | 114% | |
Property Insurance | 10,000 | 10,053 | 101% | |
Custodian Supplies | 1,500 | 1,689 | 113% | |
Waste Service | 800 | 819 | 102% | |
16,950 | 31,384 | 185% | ||
Administration | ||||
Office Expense [Supplies & Misc. Exp.] | 1,200 | 1,111 | 93% | |
Copy Machine | 2,600 | 3,789 | 146% | |
Postage | 200 | 180 | 90% | |
Paper | 400 | 309 | 77% | |
Computer Serivces | 500 | 498 | 100% | |
Bank Fees | 650 | 810 | 125% | |
Mission Share | 5,236 | 5,236 | 100% | |
10,786 | 11,933 | 111% | ||
Christian Education & Worship Expense | ||||
Chruch School Supplies | 250 | 179 | 72% | |
Altar Supplies & Worship Expense | 500 | 698 | 140% | |
Flower Fund Expense | 1,500 | 1,587 | 106% | |
Other Worship Expense | 500 | 979 | 196% | |
Music Expense & Guest Musicians | 500 | 1,020 | 204% | |
Special Programs | 350 | 385 | 110% | |
3,600 | 4,848 | 135% | ||
Total Expense | 80,151 | 98,452 | 123% | |
| ||||
Total Excess/Loss | -981 | -20,834 |
No comments:
Post a Comment